Rush Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.06"
|
Wind
11.9
mph (NW)
|
|
Dew Point
-11°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -9°F | -8°F | -7°F | -7°F | -6°F | -1°F | -1°F | 7°F | 9°F | 11°F | 6°F | 8°F | 8°F | 9°F | 11°F | 12°F | 12°F | 18°F | 14°F | 16°F | 17°F | 20°F | 22°F | 23°F | 24°F | 25°F | 26°F | 22°F | 16°F | 13°F | 11°F | 9°F | 9°F | 9°F | 10°F | 10°F | 8°F | 6°F | 5°F | 4°F | 3°F | 2°F | 2°F | 2°F | 2°F | 1°F | 1°F | 1°F |
| Feels Like | -22°F | -21°F | -20°F | -19°F | -16°F | -9°F | -8°F | -3°F | -2°F | -1°F | -6°F | -5°F | -4°F | -3°F | -2°F | -1°F | 0°F | 5°F | 1°F | 3°F | 5°F | 11°F | 10°F | 13°F | 14°F | 15°F | 14°F | 9°F | 3°F | 1°F | -2°F | -3°F | -4°F | -3°F | -2°F | -3°F | -5°F | -6°F | -8°F | -9°F | -10°F | -10°F | -10°F | -11°F | -11°F | -11°F | -11°F | -12°F |
| Cloudiness | 6% | 6% | 6% | 6% | 7% | 23% | 80% | 90% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 59% | 41% | 33% | 28% | 40% | 100% | 69% | 78% | 84% | 87% | 89% | 100% | 100% | 100% | 99% | 90% | 75% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 5 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 89% | 89% | 89% | 81% | 88% | 80% | 79% | 75% | 75% | 79% | 89% | 89% | 87% | 85% | 83% | 85% | 86% | 89% | 89% | 89% | 89% | 89% | 92% | 91% | 92% | 86% | 84% | 79% | 79% | 80% | 81% | 80% | 81% | 80% | 79% | 79% | 80% | 81% | 82% | 83% | 85% | 86% | 86% | 87% | 88% | 89% |
| Dew Point | -11°F | -10°F | -9°F | -9°F | -9°F | -13°F | -12°F | -10°F | -8°F | -5°F | -2°F | 1°F | 4°F | 5°F | 6°F | 7°F | 7°F | 8°F | 9°F | 12°F | 14°F | 17°F | 18°F | 20°F | 21°F | 23°F | 24°F | 18°F | 11°F | 7°F | 4°F | 3°F | 2°F | 3°F | 4°F | 4°F | 1°F | -1°F | -2°F | -4°F | -4°F | -4°F | -4°F | -4°F | -5°F | -5°F | -5°F | -5°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30" | 30.03" | 30" | 30" | 29.97" | 29.91" | 29.85" | 29.83" | 29.74" | 29.71" | 29.65" | 29.62" | 29.62" | 29.62" | 29.56" | 29.53" | 29.5" | 29.5" | 29.53" | 29.53" | 29.53" | 29.59" | 29.62" | 29.68" | 29.74" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.91" | 29.94" | 29.97" | 30.03" | 30.06" | 30.12" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" |
| Wind Speed | 11.9 mph | 10.3 mph | 8.2 mph | 5.6 mph | 3.9 mph | 3.3 mph | 3.3 mph | 6.2 mph | 7 mph | 8.7 mph | 11.5 mph | 12.5 mph | 13.2 mph | 15.8 mph | 16.5 mph | 17.4 mph | 16.4 mph | 15.8 mph | 14.1 mph | 13.8 mph | 12.8 mph | 7.1 mph | 10.9 mph | 9.4 mph | 9.2 mph | 11.3 mph | 16.1 mph | 20.6 mph | 18.9 mph | 17.9 mph | 17.4 mph | 17 mph | 17 mph | 19 mph | 20 mph | 22.4 mph | 22.5 mph | 21.3 mph | 20.2 mph | 19.6 mph | 18.7 mph | 18.4 mph | 17.4 mph | 16.3 mph | 15.1 mph | 14.5 mph | 13.2 mph | 11.5 mph |
| Wind Direction |
![]() 314° NW | ![]() 321° NW | ![]() 309° NW | ![]() 320° NW | ![]() 323° NW | ![]() 72° ENE | ![]() 105° ESE | ![]() 136° SE | ![]() 136° SE | ![]() 129° SE | ![]() 141° SE | ![]() 151° SSE | ![]() 145° SE | ![]() 141° SE | ![]() 142° SE | ![]() 143° SE | ![]() 152° SSE | ![]() 152° SSE | ![]() 166° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 173° S | ![]() 182° S | ![]() 207° SSW | ![]() 228° SW | ![]() 247° WSW | ![]() 290° WNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 293° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 304° NW | ![]() 306° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 303° WNW | ![]() 302° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 19 |
Snow |
22 °F
|
-9 °F
|
100% |
79% |
|
Saturday
Dec 20 |
Clouds |
26 °F
|
1 °F
|
0% |
80% |
|
Sunday
Dec 21 |
Clouds |
22 °F
|
-7 °F
|
0% |
82% |
|
Monday
Dec 22 |
Clouds |
30 °F
|
22 °F
|
0% |
91% |
|
Tuesday
Dec 23 |
Clouds |
21 °F
|
7 °F
|
0% |
88% |
|
Wednesday
Dec 24 |
Clouds |
32 °F
|
20 °F
|
0% |
94% |
|
Thursday
Dec 25 |
Rain |
34 °F
|
23 °F
|
20% |
100% |
|
Friday
Dec 26 |
Clouds |
30 °F
|
15 °F
|
0% |
87% |
|
Saturday
Dec 27 |
Clear |
29 °F
|
15 °F
|
0% |
87% |
|
Sunday
Dec 28 |
Clouds |
23 °F
|
13 °F
|
0% |
88% |
|
Monday
Dec 29 |
Clouds |
25 °F
|
11 °F
|
0% |
85% |
|
Tuesday
Dec 30 |
Snow |
32 °F
|
23 °F
|
100% |
92% |
|
Wednesday
Dec 31 |
Clouds |
34 °F
|
22 °F
|
0% |
94% |
|
Thursday
Jan 1 |
Clouds |
33 °F
|
24 °F
|
0% |
100% |
|
Friday
Jan 2 |
Clouds |
35 °F
|
30 °F
|
0% |
100% |
|
Saturday
Jan 3 |
Clouds |
35 °F
|
31 °F
|
0% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Rush Lake News Rush Lake Photos Rush Lake Videos |

Login






















